| SATTA MATKA RESULT |
|---|
KALYAN MORNING (11:15 pm - 12:15 pm) 779-30-299 |-| |
MADHUR MORNING (11:30 pm - 12:30 pm) 224-85-447 |-| |
TIRUPATI MORNING (11:00 am - 12:00 pm) 550-03-300 |-| |
GOA BAZAR DAY (12:00 pm - 02:00 pm) 350-85-140 |-| |
DHANLAXMI DAY (11:00 am - 12:30 pm) 223-78-800 |-| |
SURAT BAZAR (12:30 pm - 01:30 pm) 240-64-130 |-| |
TIME BAZAR (01:00 pm - 03:15 pm) 223-78-800 |-| |
CHENNAI SUPER (12:30 pm - 01:30 pm) 228-23-580 |-| |
JOKER DAY (01:45 pm - 04:00 pm) 237-23-355 |-| |
DHAN SHREE DAY (11:15 pm - 12:15 pm) 134-83-139 |-| |
SRIDEVI (11:40 am - 12:40 pm) 689-38-468 |-| |
DHAN KUBER DAY (01:00 pm - 02:00 pm) 689-38-468 |-| |
NATRAJ DAY (01:50 pm - 04:00 pm) 278-78-350 |-| |
MUMBAI WORLI DAY (11:30 am - 01:00 pm) 139-36-880 |-| |
NAGPUR DAY (01:00 pm - 02:00 pm) 569-08-350 |-| |
MADHUR DAY (01:30 pm - 02:30 pm) 140-53-580 |-| |
CHENNAI DAY (01:00 pm - 02:00 pm) 145-08-355 |-| |
RAJASTHAN DAY (02:05 pm - 03:05 pm) 140-53-580 |-| |
TIRUPATI DAY (01:30 pm - 02:30 pm) 689-38-468 |-| |
TARA MUMBAI DAY (01:30-pm-03:00-pm) 245-17-124 |-| |
SHREE LAXMI DAY (02:50-pm-03:50 pm) 245-17-124 |-| |
BHOOTNATH DAY (01:55-pm-03:55-pm) 679-26-240 |-| |
NASEEB DAY (02:30 pm - 04:30 pm) 679-26-240 |-| |
MAHARASHTRA DAY (02:00 pm - 03:00 pm) 480-24-167 |-| |
LAXMI DAY (02:30 pm - 04:30 pm) 359-79-126 |-| |
MILAN DAY (03:00 pm - 05:00 pm) 480-24-167 |-| |
NEW WORLI DAY (02:30 pm - 04:30 pm) 458-79-117 |-| |
SHIMLA DAY (04:05pm - 06:05pm) 359-79-126 |-| |
SUPREME DAY (03:35 pm - 05:35 pm) 367-64-158 |-| |
SUN DAY (04:05 pm - 06:05 pm) 367-69-135 |-| |
MAHAKAL DAY (03:50pm - 05:50pm) 340-74-112 |-| |
DHANVARSHA (03:30 pm - 05:30 pm) 137-18-288 |-| |
KOHINOOR DAY (02:30 pm - 04:30 pm) 367-69-180 |-| |
RAJDHANI DAY (03:00 pm - 05:00 pm) 128-14-356 |-| |
MUMBAI RATAN DAY (04:05 pm - 06:05 pm) 128-14-356 |-| |
DUBAI DAY (03:30 pm - 05:30 pm) 780-58-378 |-| |
KALYAN (03:15 pm - 05:15 pm) 137-18-288 |-| |
BADSHAH DAY ( 03:30 pm - 05:30 pm) 137-11-290 |-| |
JODHPUR DAY ( 05:30 pm - 07:30 pm) 246-22-228 |-| |
BHOOTNATH NIGHT ( 06:00 pm - 09:00 pm) 130-40-299 |-| |
NASEEB NIGHT (06:30 pm - 09:30 pm) 130-40-299 |-| |
DHANLAXMI NIGHT (07:00 pm - 08:30 pm) 345-29-117 |-| |
MAHAKAL EVENING (07:15pm - 08:15pm) Bandhai |-| |
DHAN SHREE NIGHT (06:30 pm - 07:30 pm) 900-93-238 |-| |
SRIDEVI NIGHT (07:00 pm - 08:00 pm) 455-48-378 |-| |
JOKER NIGHT (07:05 pm - 08:05 pm) 137-18-288 |-| |
DHAN KUBER NIGHT (07:45 pm - 08:45 pm) 455-48-378 |-| |
MAHARASHTRA NIGHT (08:30 pm - 10:30 pm) 279-83-148 |-| |
NATRAJ NIGHT (07:05 pm - 08:05 pm) 137-18-288 |-| |
NAGPUR NIGHT (08:00 pm - 10:00 pm) 278-72-156 |-| |
MADHUR NIGHT (08:30 pm - 10:30 pm) 237-27-160 |-| |
CHENNAI NIGHT (08:00 pm - 10:00 pm) 223-72-660 |-| |
RAJASTHAN NIGHT (09:05 pm - 11:05 pm) 237-27-160 |-| |
TIRUPATI NIGHT (08:45 pm - 10:45 pm) 160-73-256 |-| |
TARA MUMBAI NIGHT (08:30 pm - 10:30 pm) 356-44-446 |-| |
SHREE LAXMI NIGHT (09:15 pm - 11:15 pm) 356-49-144 |-| |
MUMBAI WORLI NIGHT (09:30 pm - 11:30 pm) 237-27-160 |-| |
LAXMI NIGHT (08:30 pm - 10:30 pm) 459-81-489 |-| |
MILAN NIGHT (09:10 pm - 11:10 pm) 490-36-349 |-| |
NEW WORLI NIGHT (08:30 pm - 10:30 pm) 990-81-344 |-| |
SHIMLA NIGHT (09:45 pm - 11:45 pm) 490-36-349 |-| |
SUPREME NIGHT (08:45 pm - 10:45 pm) 688-25-799 |-| |
SUN NIGHT (09:25 pm - 11:25 pm) 688-25-799 |-| |
MAHAKAL NIGHT (09:45 pm - 11:45 pm) 490-36-349 |-| |
KOHINOOR NIGHT (09:00 pm - 11:00 pm) 579-11-470 |-| |
RAJDHANI NIGHT (09:30 pm - 11:45 pm) 240-66-259 |-| |
DUBAI NIGHT (09:00 pm - 11:10 pm) 245-11-245 |-| |
MUMBAI RATAN NIGHT (10:05 pm - 12:00 am) 240-61-245 |-| |
DHANVARSHA NIGHT (08:15 pm - 11:00 Pm) 349-66-367 |-| |
KALYAN NIGHT (09:30 pm - 11:30 am) 349-66-367 |-| |
BADSHAH NIGHT (09:00 pm - 11:10 pm) 489-11-128 |-| |
JODHPUR NIGHT (10:05 pm - 12:00 am) 179-71-137 |-| |
MAIN RATAN (09:00 pm - 11:00 am) 235-01-155 |-| |
MAIN BAZAR (09:35 pm - 12:00 pm) 780-56-600 |-| |
MUMBAI BAZAR (09:00 pm - 11:00 pm) 578-01-560 |-| |
GOA BAZAR NIGHT (06:00 pm - 08:00 pm) 124-79-469 |-| |
MUMBAI SUPER BAZAR (09:00 pm - 11:00 pm) 240-66-259 |-| |
DUBAI RATAN DAY (04:00 pm 06:00 pm) 137-18-288 |-| |
DUBAI RATAN NIGHT (09:00 pm 11:00 pm) 349-66-367 |-| |
SUBH BAZAR DAY (02:00pm - 03:00pm) 355-34-167 |-| |
SUBH BAZAR NIGHT (08:30pm - 10:30pm) 124-79-469 |-| |
DHANRAJ DAY (12:30pm - 01:30pm) 368-78-440 |-| |
DHANRAJ NIGHT (08:00pm - 09:00pm) 246-25-258 |-| |
BANGAL DAY (11:00am - 12:00pm) 123-69-360 |-| |
BANGAL NIGHT (06:30pm - 07:30pm) 279-83-148 |-| |
KARNATAKA DAY (10:00 pm - 11:00 pm) 238-35-159 |-| |
KARNATAKA NIGHT (06:35 pm - 07:35 pm) 116-85-456 |-| |
|
सूरत बाज़ार, टाइम बाज़ार, नागपुर डे/नाईट, कल्याण, दुबई डे/नाईट, बादशाह डे/नाईट, मधुर डे/नाईट, चेन्नई डे/नाईट, मिलन डे/नाईट, लक्ष्मी डे/नाईट, का रिजल्ट 1 घंटे पहले चाहिए तो कॉल करे- Sultan Bhai- 07389152029 अडवांस रिजल्ट फीस- Rs.15000/-Per Game |