SATTA MATKA RESULT |
---|
BHIWANDI MORNING (11:05 pm - 12:05 pm) 590-40-370 |-| |
MADHUR MORNING (11:30 pm - 12:30 pm) 790-64-266 |-| |
KALYAN MORNING (11:15 pm - 12:15 pm) 245-19-117 |-| |
MAHAKAL MORNING (10:15am - 12:15pm) 157-35-113 |-| |
GOA BAZAR DAY (12:00 pm - 02:00 pm) 123-63-238 |-| |
MANORAMA DAY (12:15 pm - 01:15 pm) 789-42-156 |-| |
DS BOMBAY DAY (01:00 pm - 04:00 pm) 111_33_120 |-| |
DHANLAXMI DAY (11:00 am - 12:30 pm) 199-93-166 |-| |
SURAT BAZAR (12:30 pm - 01:30 pm) 130-43-247 |-| |
TIME BAZAR (01:00 pm - 02:00 pm) 568-98-279 |-| |
CHENNAI SUPER (12:30 pm - 01:30 pm) 356-43-229 |-| |
JOKER DAY (01:45 pm - 02:45 pm) 568-98-279 |-| |
DHAN SHREE DAY (11:15 pm - 12:15 pm) 127-04-158 |-| |
SRIDEVI (11:40 am - 12:40 pm) 267-59-360 |-| |
DHAN KUBER DAY (01:00 pm - 02:00 pm) 267-59-360 |-| |
NATRAJ DAY (01:50 pm - 02:50 pm) 568-98-279 |-| |
MUMBAI WORLI DAY (11:30 am - 01:00 pm) 449-74-770 |-| |
NAGPUR DAY (01:00 pm - 02:00 pm) 137-12-255 |-| |
MADHUR DAY (01:30 pm - 02:30 pm) 268-67-700 |-| |
CHENNAI DAY (01:00 pm - 02:00 pm) 236-12-570 |-| |
RAJASTHAN DAY (02:05 pm - 03:05 pm) 250-77-700 |-| |
TARA MUMBAI DAY (01:30-pm-03:00-pm) 348-53-256 |-| |
SHREE LAXMI DAY (02:50-pm-03:50 pm) 348-53-256 |-| |
BHOOTNATH DAY (01:55-pm-03:55-pm) 678-10-460 |-| |
NASEEB DAY (02:30 pm - 04:30 pm) 678-10-460 |-| |
MAHARASHTRA DAY (02:00 pm - 03:00 pm) 234-91-236 |-| |
LAXMI DAY (02:30 pm - 04:30 pm) 688-29-379 |-| |
MILAN DAY (03:00 pm - 05:00 pm) 133-74-248 |-| |
NEW WORLI DAY (02:30 pm - 04:30 pm) 138-29-478 |-| |
SHIMLA DAY (04:05pm - 06:05pm) 133-79-234 |-| |
SUPREME DAY (03:35 pm - 05:35 pm) 668-00-190 |-| |
SUN DAY (04:05 pm - 06:05 pm) 668-00-190 |-| |
MAHAKAL DAY (03:50pm - 05:50pm) 133-75-230 |-| |
MADHUR MILAN (11:10am - 01:15pm) 569-02-570 |-| |
MILAN KALYAN (12:10pm - 02:15pm) 559-91-227 |-| |
DHANVARSHA (03:30 pm - 05:30 pm) 266-44-130 |-| |
KOHINOOR DAY (02:30 pm - 04:30 pm) 125-82-480 |-| |
RAJDHANI DAY (03:00 pm - 05:00 pm) 670-37-359 |-| |
MUMBAI RATAN DAY (04:05 pm - 06:05 pm) 670-37-359 |-| |
DUBAI DAY (03:30 pm - 05:30 pm) 130-42-480 |-| |
KALYAN (03:15 pm - 05:15 pm) 266-44-130 |-| |
BADSHAH DAY ( 03:30 pm - 05:30 pm) 126-99-135 |-| |
JODHPUR DAY ( 05:05 pm - 07:05 pm) 266-40-190 |-| |
BHOOTNATH NIGHT ( 06:00 pm - 09:00 pm) 170-82-138 |-| |
NASEEB NIGHT (06:30 pm - 09:30 pm) 170-87-133 |-| |
DHANLAXMI NIGHT (07:00 pm - 08:30 pm) 133-79-234 |-| |
MAHAKAL EVENING (07:15pm - 10:15pm) 367-60-488 |-| |
DHAN SHREE NIGHT (06:30 pm - 07:30 pm) 330-66-349 |-| |
SRIDEVI NIGHT (07:00 pm - 08:00 pm) 588-11-489 |-| |
DHAN KUBER NIGHT (07:45 pm - 08:45 pm) 588-12-390 |-| |
JOKER NIGHT (07:05 pm - 08:05 pm) 126-95-159 |-| |
DS BOMBAY NIGHT (08:30 pm - 10:30 pm) 140_50_190 |-| |
BHIWANDI NIGHT (08:10 pm - 10:10 pm) 157-36-268 |-| |
MAHARASHTRA NIGHT (08:30 pm - 10:30 pm) 246-28-134 |-| |
NATRAJ NIGHT (07:05 pm - 08:05 pm) 266-49-135 |-| |
NAGPUR NIGHT (08:00 pm - 10:00 pm) 290-18-558 |-| |
MADHUR NIGHT (08:30 pm - 10:30 pm) 457-63-300 |-| |
CHENNAI NIGHT (08:00 pm - 10:00 pm) 245-18-350 |-| |
RAJASTHAN NIGHT (09:05 pm - 11:05 pm) 457-63-300 |-| |
MANORAMA NIGHT (08:15 pm - 09:15 pm) 234-92-246 |-| |
TARA MUMBAI NIGHT (08:30 pm - 10:30 pm) 559-92-156 |-| |
SHREE LAXMI NIGHT (09:15 pm - 11:15 pm) 559-92-156 |-| |
MUMBAI WORLI NIGHT (09:30 pm - 11:30 pm) 457-63-300 |-| |
LAXMI NIGHT (08:30 pm - 10:30 pm) 130-43-599 |-| |
MILAN NIGHT (09:10 pm - 11:10 pm) 568-98-440 |-| |
NEW WORLI NIGHT (08:30 pm - 10:30 pm) 356-43-490 |-| |
SHIMLA NIGHT (09:45 pm - 11:45 pm) 568-98-440 |-| |
SUPREME NIGHT (08:45 pm - 10:45 pm) 367-65-168 |-| |
SUN NIGHT (09:25 pm - 11:25 pm) 367-65-168 |-| |
MAHAKAL NIGHT (09:45 pm - 11:45 pm) 568-97-250 |-| |
KOHINOOR NIGHT (09:00 pm - 11:00 pm) 390-21-245 |-| |
RAJDHANI NIGHT (09:30 pm - 11:45 pm) 458-76-790 |-| |
DUBAI NIGHT (09:00 pm - 11:10 pm) 345-21-470 |-| |
MUMBAI RATAN NIGHT (10:05 pm - 12:05 pm) 458-76-790 |-| |
DHANVARSHA NIGHT (08:15 pm - 11:00 Pm) 447-57-188 |-| |
KALYAN NIGHT (09:30 pm - 11:30 am) 447-57-188 |-| |
BADSHAH NIGHT (09:00 pm - 11:10 pm) 299-02-633 |-| |
JODHPUR NIGHT (10:05 pm - 12:05 pm) 447-57-188 |-| |
MAIN RATAN (09:35 pm - 12:05 pm) 228-21-128 |-| |
MAIN BAZAR (09:35 pm - 12:00 pm) 377-76-367 |-| |
MUMBAI BAZAR (09:00 pm - 11:00 pm) 237-21-236 |-| |
GOA BAZAR NIGHT (06:00 pm - 08:00 pm) 137-11-146 |-| |
MUMBAI SUPER BAZAR (09:00 pm - 11:00 pm) 458-76-790 |-| |
DUBAI RATAN DAY (04:00 pm 06:00 pm) 345-22-147 |-| |
DUBAI RATAN NIGHT (09:00 pm 11:00 pm) 447-57-188 |-| |
SUBH BAZAR DAY (02:00pm - 03:00pm) 236-12-570 |-| |
SUBH BAZAR NIGHT (08:30pm - 10:30pm) 137-10-145 |-| |
DHANRAJ DAY (12:30pm - 01:30pm) 378-80-190 |-| |
DHANRAJ NIGHT (08:00pm - 09:00pm) 137-10-145 |-| |
BANGAL DAY (11:00am - 12:00pm) 379-94-167 |-| |
BANGAL NIGHT (06:30pm - 07:30pm) 246-26-790 |-| |
सूरत बाज़ार, टाइम बाज़ार, नागपुर डे/नाईट, कल्याण, दुबई डे/नाईट, बादशाह डे/नाईट, मधुर डे/नाईट, चेन्नई डे/नाईट, मिलन डे/नाईट, लक्ष्मी डे/नाईट, का रिजल्ट 1 घंटे पहले चाहिए तो कॉल करे- Sultan Bhai- 07389152029 अडवांस रिजल्ट फीस- Rs.15000/-Per Game |