SATTA MATKA RESULT |
---|
BHIWANDI MORNING (11:05 pm - 12:05 pm) 440-86-123 |-| |
MADHUR MORNING (11:30 pm - 12:30 pm) 234-93-139 |-| |
KALYAN MORNING (11:15 pm - 12:15 pm) 789-48-468 |-| |
MAHAKAL MORNING (12:15 pm - 01:15 pm) 178-65-249 |-| |
GOA BAZAR DAY (12:00 pm - 02:00 pm) 445-36-240 |-| |
DHANLAXMI DAY (11:00 am - 12:30 pm) 368-77-250 |-| |
SURAT BAZAR (12:30 pm - 01:30 pm) 150-66-114 |-| |
TIME BAZAR (01:00 pm - 02:00 pm) 560-11-669 |-| |
CHENNAI SUPER (12:30 pm - 01:30 pm) 556-66-466 |-| |
JOKER DAY (01:45 pm - 02:45 pm) 560-11-669 |-| |
DHAN SHREE DAY (11:15 pm - 12:15 pm) 135-97-467 |-| |
SRIDEVI (11:40 am - 12:40 pm) 680-42-129 |-| |
DHAN KUBER DAY (01:00 pm - 02:00 pm) 680-42-129 |-| |
NATRAJ DAY (01:50 pm - 02:50 pm) 560-11-669 |-| |
MUMBAI WORLI DAY (11:30 am - 01:00 pm) 233-81-560 |-| |
NAGPUR DAY (01:00 pm - 02:00 pm) 179-79-379 |-| |
MADHUR DAY (01:30 pm - 02:30 pm) 246-24-248 |-| |
CHENNAI DAY (01:00 pm - 02:00 pm) 124-79-478 |-| |
RAJASTHAN DAY (02:05 pm - 03:05 pm) 246-24-248 |-| |
TARA MUMBAI DAY (01:30-pm-03:00-pm) 115-72-688 |-| |
SHREE LAXMI DAY (02:50-pm-03:50 pm) 115-72-688 |-| |
BHOOTNATH DAY (01:55-pm-03:55-pm) 358-61-155 |-| |
NASEEB DAY (02:30 pm - 04:30 pm) 358-61-155 |-| |
MAHARASHTRA DAY (02:00 pm - 03:00 pm) 156-25-168 |-| |
LAXMI DAY (02:30 pm - 04:30 pm) 670-38-378 |-| |
MILAN DAY (03:00 pm - 05:00 pm) 125-83-238 |-| |
NEW WORLI DAY (02:30 pm - 04:30 pm) 120-38-288 |-| |
SHIMLA DAY (04:05pm - 06:05pm) 125-83-238 |-| |
SUPREME DAY (03:35 pm - 05:35 pm) 460-06-367 |-| |
SUN DAY (04:05 pm - 06:05 pm) 460-06-367 |-| |
MAHAKAL DAY (03:50pm - 05:50pm) 125-83-238 |-| |
MADHUR MILAN (11:10am - 01:15pm) 370-05-113 |-| |
MILAN KALYAN (12:10pm - 02:15pm) 200-21-470 |-| |
DHANVARSHA (03:30 pm - 05:30 pm) 157-37-179 |-| |
KOHINOOR DAY (02:30 pm - 04:30 pm) 357-59-180 |-| |
RAJDHANI DAY (03:00 pm - 05:00 pm) 280-04-356 |-| |
MUMBAI RATAN DAY (04:05 pm - 06:05 pm) 280-04-356 |-| |
DUBAI DAY (03:30 pm - 05:30 pm) 260-89-180 |-| |
KALYAN (03:15 pm - 05:15 pm) 157-37-179 |-| |
BADSHAH DAY ( 03:30 pm - 05:30 pm) 125-82-129 |-| |
JODHPUR DAY ( 05:05 pm - 07:05 pm) 157-38-125 |-| |
BHOOTNATH NIGHT ( 06:00 pm - 09:00 pm) 390-25-267 |-| |
NASEEB NIGHT (06:30 pm - 09:30 pm) 367-65-267 |-| |
DHANLAXMI NIGHT (07:00 pm - 08:30 pm) 170-83-337 |-| |
MAHAKAL EVENING (07:15pm - 08:15pm) 146-13-580 |-| |
DHAN SHREE NIGHT (06:30 pm - 07:30 pm) 300-39-234 |-| |
SRIDEVI NIGHT (07:00 pm - 08:00 pm) 558-84-789 |-| |
DHAN KUBER NIGHT (07:45 pm - 08:45 pm) 558-84-789 |-| |
JOKER NIGHT (07:05 pm - 08:05 pm) 157-37-179 |-| |
BHIWANDI NIGHT (08:10 pm - 10:10 pm) 347-47-179 |-| |
MAHARASHTRA NIGHT (08:30 pm - 10:30 pm) 770-49-379 |-| |
NATRAJ NIGHT (07:05 pm - 08:05 pm) 157-37-179 |-| |
NAGPUR NIGHT (08:00 pm - 10:00 pm) 588-12-688 |-| |
MADHUR NIGHT (08:30 pm - 10:30 pm) 330-67-133 |-| |
CHENNAI NIGHT (08:00 pm - 10:00 pm) 335-12-138 |-| |
RAJASTHAN NIGHT (09:05 pm - 11:05 pm) 330-67-133 |-| |
TARA MUMBAI NIGHT (08:30 pm - 10:30 pm) 599-39-388 |-| |
SHREE LAXMI NIGHT (09:15 pm - 11:15 pm) 599-3 |-| |
MUMBAI WORLI NIGHT (09:30 pm - 11:30 pm) 330-6 |-| |
LAXMI NIGHT (08:30 pm - 10:30 pm) 470-12-156 |-| |
MILAN NIGHT (09:10 pm - 11:10 pm) 259-67-160 |-| |
NEW WORLI NIGHT (08:30 pm - 10:30 pm) 245-12-660 |-| |
SHIMLA NIGHT (09:45 pm - 11:45 pm) 259-6 |-| |
SUPREME NIGHT (08:45 pm - 10:45 pm) 337-33-139 |-| |
SUN NIGHT (09:25 pm - 11:25 pm) 337-3 |-| |
MAHAKAL NIGHT (09:45 pm - 11:45 pm) 259-6 |-| |
KOHINOOR NIGHT (09:00 pm - 11:00 pm) 100-1 |-| |
RAJDHANI NIGHT (09:30 pm - 11:45 pm) 556-6 |-| |
DUBAI NIGHT (09:00 pm - 11:10 pm) 155-1 |-| |
MUMBAI RATAN NIGHT (10:05 pm - 12:00 am) 556-6 |-| |
DHANVARSHA NIGHT (08:15 pm - 11:00 Pm) 133-7 |-| |
KALYAN NIGHT (09:30 pm - 11:30 am) 133-7 |-| |
BADSHAH NIGHT (09:00 pm - 11:10 pm) 688-2 |-| |
JODHPUR NIGHT (10:05 pm - 12:00 am) 133-7 |-| |
MAIN RATAN (09:00 pm - 11:00 am) 188-7 |-| |
MAIN BAZAR (09:35 pm - 12:00 pm) 688-2 |-| |
MUMBAI BAZAR (09:00 pm - 11:00 pm) 368-7 |-| |
GOA BAZAR NIGHT (06:00 pm - 08:00 pm) 800-86-268 |-| |
MUMBAI SUPER BAZAR (09:00 pm - 11:00 pm) 556-6 |-| |
DUBAI RATAN DAY (04:00 pm 06:00 pm) 157-37-179 |-| |
DUBAI RATAN NIGHT (09:00 pm 11:00 pm) 133-7 |-| |
SUBH BAZAR DAY (02:00pm - 03:00pm) 360-96-790 |-| |
SUBH BAZAR NIGHT (08:30pm - 10:30pm) 800-85-168 |-| |
DHANRAJ DAY (12:30pm - 01:30pm) 390-28-189 |-| |
DHANRAJ NIGHT (08:00pm - 09:00pm) 389-00-479 |-| |
BANGAL DAY (11:00am - 12:00pm) 566-73-445 |-| |
BANGAL NIGHT (06:30pm - 07:30pm) 267-50-370 |-| |
सूरत बाज़ार, टाइम बाज़ार, नागपुर डे/नाईट, कल्याण, दुबई डे/नाईट, बादशाह डे/नाईट, मधुर डे/नाईट, चेन्नई डे/नाईट, मिलन डे/नाईट, लक्ष्मी डे/नाईट, का रिजल्ट 1 घंटे पहले चाहिए तो कॉल करे- Sultan Bhai- 07389152029 अडवांस रिजल्ट फीस- Rs.15000/-Per Game |