SATTA MATKA RESULT |
---|
MAIN BAZAR NIGHT (10:30 pm - 11:30 pm) 238-37-124 |-| |
MADHUR MORNING (11:30 pm - 12:30 pm) 257-48-459 |-| |
KALYAN MORNING (11:15 pm - 12:15 pm) 270-93-490 |-| |
MAHAKAL MORNING (12:15 pm - 01:15 pm) 580-32-390 |-| |
TIRUPATI MORNING (11:00 am - 12:00 pm) 270-93-490 |-| |
GOA BAZAR DAY (12:00 pm - 02:00 pm) 136-01-290 |-| |
DHANLAXMI DAY (11:00 am - 12:30 pm) 779-35-258 |-| |
SURAT BAZAR (12:30 pm - 01:30 pm) 367-60-389 |-| |
TIME BAZAR (01:00 pm - 03:15 pm) 128-15-348 |-| |
CHENNAI SUPER (12:30 pm - 01:30 pm) 123-60-489 |-| |
JOKER DAY (01:45 pm - 04:00 pm) 128-1 |-| |
DHAN SHREE DAY (11:15 pm - 12:15 pm) 234-95-258 |-| |
SRIDEVI (11:40 am - 12:40 pm) 789-40-370 |-| |
DHAN KUBER DAY (01:00 pm - 02:00 pm) 789-40-235 |-| |
NATRAJ DAY (01:50 pm - 04:00 pm) 128-1 |-| |
MUMBAI WORLI DAY (11:30 am - 01:00 pm) 577-94-114 |-| |
NAGPUR DAY (01:00 pm - 02:00 pm) 279-81-137 |-| |
MADHUR DAY (01:30 pm - 02:30 pm) 247-36-268 |-| |
CHENNAI DAY (01:00 pm - 02:00 pm) 224-81-236 |-| |
RAJASTHAN DAY (02:05 pm - 03:05 pm) 247-3 |-| |
TIRUPATI DAY (01:30 pm - 02:30 pm) 789-40-370 |-| |
TARA MUMBAI DAY (01:30-pm-03:00-pm) 258-5 |-| |
SHREE LAXMI DAY (02:50-pm-03:50 pm) 334-09-135 |-| |
BHOOTNATH DAY (01:55-pm-03:55-pm) 560-1 |-| |
NASEEB DAY (02:30 pm - 04:30 pm) 560-1 |-| |
MAHARASHTRA DAY (02:00 pm - 03:00 pm) 270-9 |-| |
LAXMI DAY (02:30 pm - 04:30 pm) 257-48-567 |-| |
MILAN DAY (03:00 pm - 05:00 pm) 270-93-120 |-| |
NEW WORLI DAY (02:30 pm - 04:30 pm) 257-48-125 |-| |
SHIMLA DAY (04:05pm - 06:05pm) 270-93-120 |-| |
SUPREME DAY (03:35 pm - 05:35 pm) 368-76-466 |-| |
SUN DAY (04:05 pm - 06:05 pm) 368-76-466 |-| |
MAHAKAL DAY (03:50pm - 05:50pm) 270-93-120 |-| |
MADHUR MILAN 11:00pm - 01:00pm) Bandhai |-| |
MILAN KALYAN 12:00pm - 02:00pm) Bandhai |-| |
FRIDABAD NIGHT (07:30pm) 450-91-560 |-| |
DHANVARSHA (03:30 pm - 05:30 pm) 136-06-259 |-| |
KOHINOOR DAY (02:30 pm - 04:30 pm) 880-60-569 |-| |
RAJDHANI DAY (03:00 pm - 05:00 pm) 335-15-140 |-| |
MUMBAI RATAN DAY (04:05 pm - 06:05 pm) 335-15-140 |-| |
DUBAI DAY (03:30 pm - 05:30 pm) 168-51-470 |-| |
KALYAN (03:15 pm - 05:15 pm) 136-06-259 |-| |
BADSHAH DAY ( 03:30 pm - 05:30 pm) 113-51-245 |-| |
JODHPUR DAY ( 05:30 pm - 07:30 pm) 136-01-245 |-| |
BHOOTNATH NIGHT ( 06:00 pm - 09:00 pm) 358-66-268 |-| |
NASEEB NIGHT (06:30 pm - 09:30 pm) 358-66-268 |-| |
DHANLAXMI NIGHT (07:00 pm - 08:30 pm) 270-93-120 |-| |
MAHAKAL EVENING (07:15pm - 08:15pm) 178-69-450 |-| |
DHAN SHREE NIGHT (06:30 pm - 07:30 pm) 489-17-160 |-| |
SRIDEVI NIGHT (07:00 pm - 08:00 pm) 349-62-156 |-| |
DHAN KUBER NIGHT (07:45 pm - 08:45 pm) 349-62-156 |-| |
JOKER NIGHT (07:05 pm - 08:05 pm) 136-01-290 |-| |
BHIWANDI NIGHT (08:10 pm - 10:10 pm) 140-5 |-| |
MAHARASHTRA NIGHT (08:30 pm - 10:30 pm) 230-59-450 |-| |
NATRAJ NIGHT (07:05 pm - 08:05 pm) 169-66-259 |-| |
NAGPUR NIGHT (08:00 pm - 10:00 pm) 678-11-344 |-| |
MADHUR NIGHT (08:30 pm - 10:30 pm) 123-66-899 |-| |
CHENNAI NIGHT (08:00 pm - 10:00 pm) 128-11-489 |-| |
RAJASTHAN NIGHT (09:05 pm - 11:05 pm) 120-36-899 |-| |
TIRUPATI NIGHT (08:45 pm - 10:45 pm) 349-62-156 |-| |
TARA MUMBAI NIGHT (08:30 pm - 10:30 pm) 230-50-677 |-| |
SHREE LAXMI NIGHT (09:15 pm - 11:15 pm) 230-50-677 |-| |
MUMBAI WORLI NIGHT (09:30 pm - 11:30 pm) 123-66-899 |-| |
LAXMI NIGHT (08:30 pm - 10:30 pm) 257-49-450 |-| |
MILAN NIGHT (09:10 pm - 11:10 pm) 270-94-590 |-| |
NEW WORLI NIGHT (08:30 pm - 10:30 pm) 257-49-559 |-| |
SHIMLA NIGHT (09:45 pm - 11:45 pm) 270-94-590 |-| |
SUPREME NIGHT (08:45 pm - 10:45 pm) 135-94-789 |-| |
SUN NIGHT (09:25 pm - 11:25 pm) 135-99-289 |-| |
MAHAKAL NIGHT (09:45 pm - 11:45 pm) 270-94-590 |-| |
KOHINOOR NIGHT (09:00 pm - 11:00 pm) 179-72-138 |-| |
RAJDHANI NIGHT (09:30 pm - 11:45 pm) 246-27-368 |-| |
DUBAI NIGHT (09:00 pm - 11:10 pm) 124-72-336 |-| |
MUMBAI RATAN NIGHT (10:05 pm - 12:00 am) 246-27-368 |-| |
DHANVARSHA NIGHT (08:15 pm - 11:00 Pm) 230-58-369 |-| |
KALYAN NIGHT (09:30 pm - 11:30 am) 230-58-369 |-| |
BADSHAH NIGHT (09:00 pm - 11:10 pm) 578-03-148 |-| |
JODHPUR NIGHT (10:05 pm - 12:00 am) 230-58-369 |-| |
MAIN RATAN (09:00 pm - 11:00 am) 334-04-699 |-| |
MAIN BAZAR (09:35 pm - 12:00 pm) 889-59-144 |-| |
MUMBAI BAZAR (09:00 pm - 11:00 pm) 488-04-149 |-| |
GOA BAZAR NIGHT (06:00 pm - 08:00 pm) 367-61-669 |-| |
MUMBAI SUPER BAZAR (09:00 pm - 11:00 pm) 246-27-368 |-| |
DUBAI RATAN DAY (04:00 pm 06:00 pm) 136-06-259 |-| |
DUBAI RATAN NIGHT (09:00 pm 11:00 pm) 230-58-369 |-| |
SUBH BAZAR DAY (02:00pm - 03:00pm) 118-0 |-| |
SUBH BAZAR NIGHT (08:30pm - 10:30pm) 367-64-770 |-| |
DHANRAJ DAY (12:30pm - 01:30pm) 335-15-140 |-| |
DHANRAJ NIGHT (08:00pm - 09:00pm) 133-74-167 |-| |
BANGAL DAY (11:00am - 12:00pm) 257-48-125 |-| |
BANGAL NIGHT (06:30pm - 07:30pm) 230-59-450 |-| |
सूरत बाज़ार, टाइम बाज़ार, नागपुर डे/नाईट, कल्याण, दुबई डे/नाईट, बादशाह डे/नाईट, मधुर डे/नाईट, चेन्नई डे/नाईट, मिलन डे/नाईट, लक्ष्मी डे/नाईट, का रिजल्ट 1 घंटे पहले चाहिए तो कॉल करे- Sultan Bhai- 07389152029 अडवांस रिजल्ट फीस- Rs.15000/-Per Game |