| SATTA MATKA RESULT |
|---|
KALYAN MORNING (11:15 pm - 12:15 pm) 115-71-146 |-| |
MADHUR MORNING (11:30 pm - 12:30 pm) 660-26-169 |-| |
TIRUPATI MORNING (11:00 am - 12:00 pm) 550-03-300 |-| |
GOA BAZAR DAY (12:00 pm - 02:00 pm) 123-68-459 |-| |
DHANLAXMI DAY (11:00 am - 12:30 pm) 269-76-349 |-| |
SURAT BAZAR (12:30 pm - 01:30 pm) 268-60-460 |-| |
TIME BAZAR (01:00 pm - 03:15 pm) 220-41-119 |-| |
CHENNAI SUPER (12:30 pm - 01:30 pm) 225-96-169 |-| |
JOKER DAY (01:45 pm - 04:00 pm) 220-41-119 |-| |
DHAN SHREE DAY (11:15 pm - 12:15 pm) 156-26-880 |-| |
SRIDEVI (11:40 am - 12:40 pm) 160-71-335 |-| |
DHAN KUBER DAY (01:00 pm - 02:00 pm) 160-71-335 |-| |
NATRAJ DAY (01:50 pm - 04:00 pm) 220-41-119 |-| |
MUMBAI WORLI DAY (11:30 am - 01:00 pm) 246-28-378 |-| |
NAGPUR DAY (01:00 pm - 02:00 pm) 124-76-178 |-| |
MADHUR DAY (01:30 pm - 02:30 pm) 679-21-236 |-| |
CHENNAI DAY (01:00 pm - 02:00 pm) 467-76-123 |-| |
RAJASTHAN DAY (02:05 pm - 03:05 pm) 679-21-236 |-| |
TIRUPATI DAY (01:30 pm - 02:30 pm) 160-71-335 |-| |
TARA MUMBAI DAY (01:30-pm-03:00-pm) 134-84-356 |-| |
SHREE LAXMI DAY (02:50-pm-03:50 pm) 134-84-356 |-| |
BHOOTNATH DAY (01:55-pm-03:55-pm) 580-36-349 |-| |
NASEEB DAY (02:30 pm - 04:30 pm) 580-36-349 |-| |
MAHARASHTRA DAY (02:00 pm - 03:00 pm) 155-18-134 |-| |
LAXMI DAY (02:30 pm - 04:30 pm) 790-60-370 |-| |
MILAN DAY (03:00 pm - 05:00 pm) 480-20-145 |-| |
NEW WORLI DAY (02:30 pm - 04:30 pm) 458-75-140 |-| |
SHIMLA DAY (04:05pm - 06:05pm) 480-20-145 |-| |
SUPREME DAY (03:35 pm - 05:35 pm) 114-67-269 |-| |
SUN DAY (04:05 pm - 06:05 pm) 114-67-269 |-| |
MAHAKAL DAY (03:50pm - 05:50pm) 480-20-145 |-| |
DHANVARSHA (03:30 pm - 05:30 pm) 180-95-339 |-| |
KOHINOOR DAY (02:30 pm - 04:30 pm) 446-48-279 |-| |
RAJDHANI DAY (03:00 pm - 05:00 pm) 199-93-247 |-| |
MUMBAI RATAN DAY (04:05 pm - 06:05 pm) 199-93-247 |-| |
DUBAI DAY (03:30 pm - 05:30 pm) 780-50-488 |-| |
KALYAN (03:15 pm - 05:15 pm) 180-95-339 |-| |
BADSHAH DAY ( 03:30 pm - 05:30 pm) 158-40-489 |-| |
JODHPUR DAY ( 05:30 pm - 07:30 pm) 180-95-339 |-| |
BHOOTNATH NIGHT ( 06:00 pm - 09:00 pm) 158-43-346 |-| |
NASEEB NIGHT (06:30 pm - 09:30 pm) 158-43-346 |-| |
DHANLAXMI NIGHT (07:00 pm - 08:30 pm) 480-20-145 |-| |
MAHAKAL EVENING (07:15pm - 08:15pm) 670-3 |-| |
DHAN SHREE NIGHT (06:30 pm - 07:30 pm) 150-65-799 |-| |
SRIDEVI NIGHT (07:00 pm - 08:00 pm) 560-10-244 |-| |
JOKER NIGHT (07:05 pm - 08:05 pm) 180-95-339 |-| |
DHAN KUBER NIGHT (07:45 pm - 08:45 pm) 560-10-244 |-| |
MAHARASHTRA NIGHT (08:30 pm - 10:30 pm) 128-1 |-| |
NATRAJ NIGHT (07:05 pm - 08:05 pm) 180-95-339 |-| |
NAGPUR NIGHT (08:00 pm - 10:00 pm) 349-68-279 |-| |
MADHUR NIGHT (08:30 pm - 10:30 pm) 489-13-247 |-| |
CHENNAI NIGHT (08:00 pm - 10:00 pm) 448-68-224 |-| |
RAJASTHAN NIGHT (09:05 pm - 11:05 pm) 489-1 |-| |
TIRUPATI NIGHT (08:45 pm - 10:45 pm) 160-73-256 |-| |
TARA MUMBAI NIGHT (08:30 pm - 10:30 pm) 137-1 |-| |
SHREE LAXMI NIGHT (09:15 pm - 11:15 pm) 137-1 |-| |
MUMBAI WORLI NIGHT (09:30 pm - 11:30 pm) 489-1 |-| |
LAXMI NIGHT (08:30 pm - 10:30 pm) 780-58-279 |-| |
MILAN NIGHT (09:10 pm - 11:10 pm) 235-03-247 |-| |
NEW WORLI NIGHT (08:30 pm - 10:30 pm) 230-58-224 |-| |
SHIMLA NIGHT (09:45 pm - 11:45 pm) 128-16-240 |-| |
SUPREME NIGHT (08:45 pm - 10:45 pm) 558-8 |-| |
SUN NIGHT (09:25 pm - 11:25 pm) 558-8 |-| |
MAHAKAL NIGHT (09:45 pm - 11:45 pm) 128-16-240 |-| |
KOHINOOR NIGHT (09:00 pm - 11:00 pm) 246-26-448 |-| |
RAJDHANI NIGHT (09:30 pm - 11:45 pm) 179-71-399 |-| |
DUBAI NIGHT (09:00 pm - 11:10 pm) 147-26-349 |-| |
MUMBAI RATAN NIGHT (10:05 pm - 12:00 am) 688-27-250 |-| |
DHANVARSHA NIGHT (08:15 pm - 11:00 Pm) 350-80-677 |-| |
KALYAN NIGHT (09:30 pm - 11:30 am) 350-80-677 |-| |
BADSHAH NIGHT (09:00 pm - 11:10 pm) 580-35-122 |-| |
JODHPUR NIGHT (10:05 pm - 12:00 am) 134-85-357 |-| |
MAIN RATAN (09:00 pm - 11:00 am) 347-41-155 |-| |
MAIN BAZAR (09:35 pm - 12:00 pm) 289-96-600 |-| |
MUMBAI BAZAR (09:00 pm - 11:00 pm) 248-41-560 |-| |
GOA BAZAR NIGHT (06:00 pm - 08:00 pm) 134-80-370 |-| |
MUMBAI SUPER BAZAR (09:00 pm - 11:00 pm) 179-71-399 |-| |
DUBAI RATAN DAY (04:00 pm 06:00 pm) 180-95-339 |-| |
DUBAI RATAN NIGHT (09:00 pm 11:00 pm) 350-80-677 |-| |
SUBH BAZAR DAY (02:00pm - 03:00pm) 123-63-490 |-| |
SUBH BAZAR NIGHT (08:30pm - 10:30pm) 134-8 |-| |
DHANRAJ DAY (12:30pm - 01:30pm) 237-20-389 |-| |
DHANRAJ NIGHT (08:00pm - 09:00pm) 688-23-148 |-| |
BANGAL DAY (11:00am - 12:00pm) 556-63-139 |-| |
BANGAL NIGHT (06:30pm - 07:30pm) 128-16-240 |-| |
KARNATAKA DAY (10:00 pm - 11:00 pm) 890-77-179 |-| |
KARNATAKA NIGHT (06:35 pm - 07:35 pm) 459-83-157 |-| |
|
सूरत बाज़ार, टाइम बाज़ार, नागपुर डे/नाईट, कल्याण, दुबई डे/नाईट, बादशाह डे/नाईट, मधुर डे/नाईट, चेन्नई डे/नाईट, मिलन डे/नाईट, लक्ष्मी डे/नाईट, का रिजल्ट 1 घंटे पहले चाहिए तो कॉल करे- Sultan Bhai- 07389152029 अडवांस रिजल्ट फीस- Rs.15000/-Per Game |