SATTA MATKA RESULT |
---|
MAIN BAZAR NIGHT (10:30 pm - 11:30 pm) 456-50-280 |-| |
KALYAN MORNING (11:15 pm - 12:15 pm) 457-64-158 |-| |
MADHUR MORNING (11:30 pm - 12:30 pm) 290-19-360 |-| |
MAHAKAL MORNING (12:15 pm - 01:15 pm) 789-41-380 |-| |
TIRUPATI MORNING (11:00 am - 12:00 pm) 457-64-158 |-| |
GOA BAZAR DAY (12:00 pm - 02:00 pm) 199-91-335 |-| |
DHANLAXMI DAY (11:00 am - 12:30 pm) 240-65-258 |-| |
SURAT BAZAR (12:30 pm - 01:30 pm) 390-20-235 |-| |
TIME BAZAR (01:00 pm - 03:15 pm) 458-75-780 |-| |
CHENNAI SUPER (12:30 pm - 01:30 pm) 345-20-370 |-| |
JOKER DAY (01:45 pm - 04:00 pm) 359-75-780 |-| |
DHAN SHREE DAY (11:15 pm - 12:15 pm) 150-64-158 |-| |
SRIDEVI (11:40 am - 12:40 pm) 560-19-360 |-| |
DHAN KUBER DAY (01:00 pm - 02:00 pm) 100-10-370 |-| |
NATRAJ DAY (01:50 pm - 04:00 pm) 458-76-268 |-| |
MUMBAI WORLI DAY (11:30 am - 01:00 pm) 268-62-570 |-| |
NAGPUR DAY (01:00 pm - 02:00 pm) 346-34-266 |-| |
MADHUR DAY (01:30 pm - 02:30 pm) 189-89-117 |-| |
CHENNAI DAY (01:00 pm - 02:00 pm) 148-34-112 |-| |
RAJASTHAN DAY (02:05 pm - 03:05 pm) 189-89-117 |-| |
TIRUPATI DAY (01:30 pm - 02:30 pm) 560-19-360 |-| |
TARA MUMBAI DAY (01:30-pm-03:00-pm) 479-05-113 |-| |
SHREE LAXMI DAY (02:50-pm-03:50 pm) 479-05-113 |-| |
BHOOTNATH DAY (01:55-pm-03:55-pm) 146-14-338 |-| |
NASEEB DAY (02:30 pm - 04:30 pm) 146-14-338 |-| |
MAHARASHTRA DAY (02:00 pm - 03:00 pm) 179-74-158 |-| |
LAXMI DAY (02:30 pm - 04:30 pm) 457-61-236 |-| |
MILAN DAY (03:00 pm - 05:00 pm) 290-16-178 |-| |
NEW WORLI DAY (02:30 pm - 04:30 pm) 259-61-137 |-| |
SHIMLA DAY (04:05pm - 06:05pm) 290-16-790 |-| |
SUPREME DAY (03:35 pm - 05:35 pm) 125-80-389 |-| |
SUN DAY (04:05 pm - 06:05 pm) 125-80-389 |-| |
MAHAKAL DAY (03:50pm - 05:50pm) 259-66-240 |-| |
MADHUR MILAN 11:00pm - 01:00pm) Bandhai |-| |
MILAN KALYAN 12:00pm - 02:00pm) Bandhai |-| |
FRIDABAD NIGHT (07:30pm) 450-91-560 |-| |
DHANVARSHA (03:30 pm - 05:30 pm) 248-48-125 |-| |
KOHINOOR DAY (02:30 pm - 04:30 pm) 277-67-278 |-| |
RAJDHANI DAY (03:00 pm - 05:00 pm) 227-12-237 |-| |
MUMBAI RATAN DAY (04:05 pm - 06:05 pm) 138-22-237 |-| |
DUBAI DAY (03:30 pm - 05:30 pm) 379-93-670 |-| |
KALYAN (03:15 pm - 05:15 pm) 248-48-125 |-| |
BADSHAH DAY ( 03:30 pm - 05:30 pm) 234-93-256 |-| |
JODHPUR DAY ( 05:30 pm - 07:30 pm) 248-48-125 |-| |
BHOOTNATH NIGHT ( 06:00 pm - 09:00 pm) 370-04-149 |-| |
NASEEB NIGHT (06:30 pm - 09:30 pm) 370-04-149 |-| |
DHANLAXMI NIGHT (07:00 pm - 08:30 pm) 290-18-170 |-| |
MAHAKAL EVENING (07:15pm - 08:15pm) 230-55-780 |-| |
DHAN SHREE NIGHT (06:30 pm - 07:30 pm) 456-59-568 |-| |
SRIDEVI NIGHT (07:00 pm - 08:00 pm) 190-04-130 |-| |
JOKER NIGHT (07:05 pm - 08:05 pm) 248-43-120 |-| |
DHAN KUBER NIGHT (07:45 pm - 08:45 pm) 190-04-130 |-| |
BHIWANDI NIGHT (08:10 pm - 10:10 pm) 140-5 |-| |
MAHARASHTRA NIGHT (08:30 pm - 10:30 pm) 357-57-223 |-| |
NATRAJ NIGHT (07:05 pm - 08:05 pm) 289-98-125 |-| |
NAGPUR NIGHT (08:00 pm - 10:00 pm) 478-99-126 |-| |
MADHUR NIGHT (08:30 pm - 10:30 pm) 239-44-167 |-| |
CHENNAI NIGHT (08:00 pm - 10:00 pm) 234-99-117 |-| |
RAJASTHAN NIGHT (09:05 pm - 11:05 pm) 167-44-167 |-| |
TIRUPATI NIGHT (08:45 pm - 10:45 pm) 190-04-130 |-| |
TARA MUMBAI NIGHT (08:30 pm - 10:30 pm) 136-08-468 |-| |
SHREE LAXMI NIGHT (09:15 pm - 11:15 pm) 136-08-468 |-| |
MUMBAI WORLI NIGHT (09:30 pm - 11:30 pm) 239-44-167 |-| |
LAXMI NIGHT (08:30 pm - 10:30 pm) 259-62-237 |-| |
MILAN NIGHT (09:10 pm - 11:10 pm) 470-17-278 |-| |
NEW WORLI NIGHT (08:30 pm - 10:30 pm) 457-62-228 |-| |
SHIMLA NIGHT (09:45 pm - 11:45 pm) 470-17-278 |-| |
SUPREME NIGHT (08:45 pm - 10:45 pm) 346-33-148 |-| |
SUN NIGHT (09:25 pm - 11:25 pm) 346-33-148 |-| |
MAHAKAL NIGHT (09:45 pm - 11:45 pm) 470-17-278 |-| |
KOHINOOR NIGHT (09:00 pm - 11:00 pm) 300-31-560 |-| |
RAJDHANI NIGHT (09:30 pm - 11:45 pm) 558-86-150 |-| |
DUBAI NIGHT (09:00 pm - 11:10 pm) 355-31-155 |-| |
MUMBAI RATAN NIGHT (10:05 pm - 12:00 am) 558-86-150 |-| |
DHANVARSHA NIGHT (08:15 pm - 11:00 Pm) 660-28-378 |-| |
KALYAN NIGHT (09:30 pm - 11:30 am) 660-28-378 |-| |
BADSHAH NIGHT (09:00 pm - 11:10 pm) 115-73-238 |-| |
JODHPUR NIGHT (10:05 pm - 12:00 am) 660-28-378 |-| |
MAIN RATAN (09:00 pm - 11:00 am) 289-94-112 |-| |
MAIN BAZAR (09:35 pm - 12:00 pm) 347-49-667 |-| |
MUMBAI BAZAR (09:00 pm - 11:00 pm) 234-94-266 |-| |
GOA BAZAR NIGHT (06:00 pm - 08:00 pm) 190-03-490 |-| |
MUMBAI SUPER BAZAR (09:00 pm - 11:00 pm) 558-86-150 |-| |
DUBAI RATAN DAY (04:00 pm 06:00 pm) 248-48-125 |-| |
DUBAI RATAN NIGHT (09:00 pm 11:00 pm) 660-28-378 |-| |
SUBH BAZAR DAY (02:00pm - 03:00pm) 168-56-358 |-| |
SUBH BAZAR NIGHT (08:30pm - 10:30pm) 190-08-459 |-| |
DHANRAJ DAY (12:30pm - 01:30pm) 279-89-270 |-| |
DHANRAJ NIGHT (08:00pm - 09:00pm) 167-46-268 |-| |
BANGAL DAY (11:00am - 12:00pm) 124-72-660 |-| |
BANGAL NIGHT (06:30pm - 07:30pm) 357-57-223 |-| |
KARNATAKA DAY (10:00 pm - 11:00 pm) 368-77-179 |-| |
KARNATAKA NIGHT (06:35 pm - 07:35 pm) 230-5 |-| |
सूरत बाज़ार, टाइम बाज़ार, नागपुर डे/नाईट, कल्याण, दुबई डे/नाईट, बादशाह डे/नाईट, मधुर डे/नाईट, चेन्नई डे/नाईट, मिलन डे/नाईट, लक्ष्मी डे/नाईट, का रिजल्ट 1 घंटे पहले चाहिए तो कॉल करे- Sultan Bhai- 07389152029 अडवांस रिजल्ट फीस- Rs.15000/-Per Game |